<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nuclear Warning Vectors</title>
	<atom:link href="http://www.clickpopmedia.com/2008/03/20/nuclear-warning-vectors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickpopmedia.com/2008/03/20/nuclear-warning-vectors/</link>
	<description>ClickPopMedia is a great little design and illustration firm.</description>
	<lastBuildDate>Wed, 29 Dec 2010 08:00:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan</title>
		<link>http://www.clickpopmedia.com/2008/03/20/nuclear-warning-vectors/comment-page-1/#comment-5845</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 14 Jun 2009 06:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickpopmedia.com/2008/03/20/nuclear-warning-vectors/#comment-5845</guid>
		<description>I absolutely love it after stumbling upon this web jewel.  Can I make a personal request, however? I would love to incorporate this into a project I&#039;m working on but sadly I only have Freehand MX 2004 to work with.  Is it possible for you to send it to me in a FH friendly file?  It doesn&#039;t quite like your .ai or .eps files.  Thanks!</description>
		<content:encoded><![CDATA[<p>I absolutely love it after stumbling upon this web jewel.  Can I make a personal request, however? I would love to incorporate this into a project I&#8217;m working on but sadly I only have Freehand MX 2004 to work with.  Is it possible for you to send it to me in a FH friendly file?  It doesn&#8217;t quite like your .ai or .eps files.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: downloads</title>
		<link>http://www.clickpopmedia.com/2008/03/20/nuclear-warning-vectors/comment-page-1/#comment-5628</link>
		<dc:creator>downloads</dc:creator>
		<pubDate>Wed, 13 May 2009 17:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickpopmedia.com/2008/03/20/nuclear-warning-vectors/#comment-5628</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VQ</title>
		<link>http://www.clickpopmedia.com/2008/03/20/nuclear-warning-vectors/comment-page-1/#comment-5583</link>
		<dc:creator>VQ</dc:creator>
		<pubDate>Fri, 08 May 2009 15:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickpopmedia.com/2008/03/20/nuclear-warning-vectors/#comment-5583</guid>
		<description>@Doug: Awesome, go ahead and do what you like with the nuke stuff. Send a link to your project over when you&#039;re done, we&#039;d love to see it.</description>
		<content:encoded><![CDATA[<p>@Doug: Awesome, go ahead and do what you like with the nuke stuff. Send a link to your project over when you&#8217;re done, we&#8217;d love to see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.clickpopmedia.com/2008/03/20/nuclear-warning-vectors/comment-page-1/#comment-5582</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 08 May 2009 15:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickpopmedia.com/2008/03/20/nuclear-warning-vectors/#comment-5582</guid>
		<description>Looks nice!  I&#039;m working on a video project about nuclear proliferation to try get a small scholarship.  All images used in my video must be public domain though.  Does your graphic qualify?

Thanks!</description>
		<content:encoded><![CDATA[<p>Looks nice!  I&#8217;m working on a video project about nuclear proliferation to try get a small scholarship.  All images used in my video must be public domain though.  Does your graphic qualify?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VQ</title>
		<link>http://www.clickpopmedia.com/2008/03/20/nuclear-warning-vectors/comment-page-1/#comment-5526</link>
		<dc:creator>VQ</dc:creator>
		<pubDate>Wed, 29 Apr 2009 17:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickpopmedia.com/2008/03/20/nuclear-warning-vectors/#comment-5526</guid>
		<description>@jonathan: Go for it, although I&#039;ll never argue with someone who wants to donate. I should put the donate link back up.</description>
		<content:encoded><![CDATA[<p>@jonathan: Go for it, although I&#8217;ll never argue with someone who wants to donate. I should put the donate link back up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan</title>
		<link>http://www.clickpopmedia.com/2008/03/20/nuclear-warning-vectors/comment-page-1/#comment-5525</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Wed, 29 Apr 2009 17:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickpopmedia.com/2008/03/20/nuclear-warning-vectors/#comment-5525</guid>
		<description>hey man

i created a nuke using your tutorial and we&#039;re using it for our logo and CD design stuff.  i didn&#039;t know if i need to donate anything?

thx bro

j</description>
		<content:encoded><![CDATA[<p>hey man</p>
<p>i created a nuke using your tutorial and we&#8217;re using it for our logo and CD design stuff.  i didn&#8217;t know if i need to donate anything?</p>
<p>thx bro</p>
<p>j</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClickPopMedia &#187; Blog Archive &#187; How To Make A Spraypaint Panel</title>
		<link>http://www.clickpopmedia.com/2008/03/20/nuclear-warning-vectors/comment-page-1/#comment-942</link>
		<dc:creator>ClickPopMedia &#187; Blog Archive &#187; How To Make A Spraypaint Panel</dc:creator>
		<pubDate>Tue, 24 Jun 2008 20:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickpopmedia.com/2008/03/20/nuclear-warning-vectors/#comment-942</guid>
		<description>[...] a sharpie for this part.  My inspiration for this panel is from VQ&#8217;s vector of Paul and his Nuclear Warning [...]</description>
		<content:encoded><![CDATA[<p>[...] a sharpie for this part.  My inspiration for this panel is from VQ&#8217;s vector of Paul and his Nuclear Warning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inna</title>
		<link>http://www.clickpopmedia.com/2008/03/20/nuclear-warning-vectors/comment-page-1/#comment-624</link>
		<dc:creator>Inna</dc:creator>
		<pubDate>Sat, 10 May 2008 17:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickpopmedia.com/2008/03/20/nuclear-warning-vectors/#comment-624</guid>
		<description>Thank you for this awesome vector! May I use it on a commercial project? I&#039;ll make a donation if so, but i wouldn&#039;t be a significante amount since i live in argentina and our currency isn&#039;t as strong as the dollar =P. Thanks!!</description>
		<content:encoded><![CDATA[<p>Thank you for this awesome vector! May I use it on a commercial project? I&#8217;ll make a donation if so, but i wouldn&#8217;t be a significante amount since i live in argentina and our currency isn&#8217;t as strong as the dollar =P. Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VQ</title>
		<link>http://www.clickpopmedia.com/2008/03/20/nuclear-warning-vectors/comment-page-1/#comment-374</link>
		<dc:creator>VQ</dc:creator>
		<pubDate>Thu, 24 Apr 2008 20:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickpopmedia.com/2008/03/20/nuclear-warning-vectors/#comment-374</guid>
		<description>@Patrick. Thanks for letting us know. It looks great.</description>
		<content:encoded><![CDATA[<p>@Patrick. Thanks for letting us know. It looks great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.clickpopmedia.com/2008/03/20/nuclear-warning-vectors/comment-page-1/#comment-372</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 24 Apr 2008 13:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickpopmedia.com/2008/03/20/nuclear-warning-vectors/#comment-372</guid>
		<description>Thanks VQ.

I used your vector on this illustration:

http://www.schreiblogade.de/2008/04/skandal-bei-kinderkrebsstudie


Greetings</description>
		<content:encoded><![CDATA[<p>Thanks VQ.</p>
<p>I used your vector on this illustration:</p>
<p><a href="http://www.schreiblogade.de/2008/04/skandal-bei-kinderkrebsstudie" rel="nofollow">http://www.schreiblogade.de/2008/04/skandal-bei-kinderkrebsstudie</a></p>
<p>Greetings</p>
]]></content:encoded>
	</item>
</channel>
</rss>

