<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Have a Heart &#8211; Illustrator Tutorial</title>
	<atom:link href="http://www.clickpopmedia.com/2009/02/26/how-to-have-a-heart-illustrator-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickpopmedia.com/2009/02/26/how-to-have-a-heart-illustrator-tutorial/</link>
	<description>ClickPopMedia is a great little design and illustration firm.</description>
	<lastBuildDate>Wed, 29 Dec 2010 08:00:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DT</title>
		<link>http://www.clickpopmedia.com/2009/02/26/how-to-have-a-heart-illustrator-tutorial/comment-page-1/#comment-7680</link>
		<dc:creator>DT</dc:creator>
		<pubDate>Mon, 05 Oct 2009 23:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickpopmedia.com/?p=472#comment-7680</guid>
		<description>You should do these designs for Anatomy and Medical textbooks... Of course they would all have to be anatomically correct!</description>
		<content:encoded><![CDATA[<p>You should do these designs for Anatomy and Medical textbooks&#8230; Of course they would all have to be anatomically correct!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.clickpopmedia.com/2009/02/26/how-to-have-a-heart-illustrator-tutorial/comment-page-1/#comment-5409</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 11 Apr 2009 23:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickpopmedia.com/?p=472#comment-5409</guid>
		<description>I&#039;m sorry, but I&#039;m just starting out with Illustrator (went to art school for three years, they never showed us how to use a vector-based program, just Photoshop - and never the pen tool), and this is just too vague for me to figure out.  Thanks anyway.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, but I&#8217;m just starting out with Illustrator (went to art school for three years, they never showed us how to use a vector-based program, just Photoshop &#8211; and never the pen tool), and this is just too vague for me to figure out.  Thanks anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Large Format Printing</title>
		<link>http://www.clickpopmedia.com/2009/02/26/how-to-have-a-heart-illustrator-tutorial/comment-page-1/#comment-5333</link>
		<dc:creator>Large Format Printing</dc:creator>
		<pubDate>Thu, 02 Apr 2009 21:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickpopmedia.com/?p=472#comment-5333</guid>
		<description>You should do these designs for Anatomy and Medical textbooks... Of course they would all have to be anatomically correct!</description>
		<content:encoded><![CDATA[<p>You should do these designs for Anatomy and Medical textbooks&#8230; Of course they would all have to be anatomically correct!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

